BC Racing Coilover Comparison
Learn the differences between BC Racing Coilovers. BC Racing has six different coilover models available which were named to make it easy to distinguish between them. The comparison chart below will help you easily compare the specifications of each kit so you can better decide which model is best for your vehicle and its purpose.
BR Series | DS Series | RM Series | ER Series | HM Series | ZR Series | |
---|---|---|---|---|---|---|
Average Handling Time* | 1 day | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
Adjustable Dampening | 30 levels | 30 levels | 30 levels | 30 levels | 30 levels | 30 levels |
Adjustment Type | 1-Way | 1-Way | 1-Way | 2-Way | 2-Way | 3-Way |
Height Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Monotube Shock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Shock Body Diameter | 53mm | 53mm | 53mm | 53mm | 53mm | 53mm |
Twin Piston | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
Linear Valving | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Digressive Piston | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
Inverted Shock | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ |
Swift Springs Included | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
2-Year Warranty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Upgradeable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rebuildable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Serviceable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Spring Rates Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Built to Order | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
* Handling times vary and may change at any given time. All shipping and handling times are controlled by BC Racing NA.